

This is a work in progress by Grangetown Local History Society - an online memorial of local casualties of World War I, which we are preparing to mark the centenary of the war's outbreak in 1914. Most of the names appear on the memorial in Grange Gardens. If you have any details, family information or photos of descendants, please get in touch with us by emailing grangetownwar@yahoo.co.uk.
| Name | Grave index | Service/battalion | Rank | Death/age | Address and biog/family detail (Maritime casualties in blue) |
| ADAMS, Frederick James | CWGC 2759154 | Royal Naval Reserve, HMS Imelda; | Deckhand 1065/DA, | d 13 Sept 1918 | d 13 Sept 1918, Son of the late Frederick James and Margaret Adams |
| ALEXANDER, Lewis | CWGC 175711 | Welsh Regiment 9th Battalion | Private 46295 | d 21 October 1918, aged c34 | Brought up in Clive Street, son of a pilot; became a greengrocer at Abertwsswg near Blackwood |
| ALIMOOR, Thomas Robert | CWGC 2978911 | Mercantile Marine S.S "Forestmoor" (London) | Ship's Cook | d 6 October 1917, aged 37 | Husband of Jane Bowen Alimoor (nee Carter), of 41, Allerton St., Grangetown, Cardiff, born Bombay. He was one of 22 who died when his ship was sunk by a German U-boat carrying a cargo of copper ore to Dublin from Huelva, north of Morocco |
| ALLSOPP, William Joseph | CWGC 261411 | Welsh Regiment 9th Battalion | Lance Corporal 30072 | d 26 Oct 1915, France | b 1897, 81 Sea View (Ferry Rd), Grangetown, son of ship repairer James; an errand boy in 1911, one of nine children. Lived in Tyneside/Co Durham for some of his childhood, while his father worked as a miner. |
| ANDERSON, Andrew Juiles | CWGC 2978996 | Mercantile Marine S.S "Woolston" (London) | Donkeyman | 4 May/1918, age 48. | Son of the late Peter and Maria Anderson; husband of Mary Jane Anderson (nee Keir), of 245, Penarth Rd., Cardiff. Born in Denmark (it may have been Amsterdam, he lived in Llanmaes Street in 1901). He was one of 19 crew lost when his ship carrying sulphur, having just left Syracuse for Messina, was sunk by a German U-boat. |
| APPLEBY Harry | CWGC 738791 | Cheshire Regiment 9th Battalion | Private 65691 | d 25 March 1918, aged 19; | Son of John - gas works stoker - and Emma Appleby, of 8 Bradford St., Grangetown, Cardiff. |
| ARKELL, Ernest John | CWGC 1644254 | Welsh Regiment 1st/5th Battalion | Private 241836 | d 26 March 1917, aged 41 | Son of John Arkell; Oxfordshire-born, worked with his brother Frederick as a manager at family drapers at 53 Holmesdale Street.. |
| BARNETT, Reginald John Martin | CWGC 926727 | 1st (Royal) Dragoons | Corporal 6328. | d 12 Nov 1914 at Ypres, aged 27; | Son of Richard and Kate Barnett, of 16 Cymmer St. Enlisted in the RFA. and served in India and there transferred. to 1st Royal Dragoons and served in South Africa, before joining the Bechuanaland Police; he rejoined his Regiment on outbreak of war in 1914. His younger brother George, a carpenter, also served in the war as a RE carpenter, joining a year after Reginald's death. |
| BARROW, Arthur | CWGC 586520 | Welsh Regiment 15th Battalion | L/Corporal 23852 | d 9 October 1918, aged 26. | Born in Cogan (Penarth), b1892; eldest of 10 children living with parents William, a docks labourer, and mother Emily at 21 Sevenoaks Road. |
| BARRY, William | CWGC 698605 | Royal Welsh Fusiliers 8th Battalion | Private 18122 | d 19 Aug 1915, age 29, at Gallipoli | Son of John and Catherine Barry, of 9 Thomas St. |
| BEER, Archibald Robert | CWGC 2979463 | Mercantile Marine SS "Paddington" (London) | Second mate | d 21 July 1917, age 19. | Son of Richard Arthur and Augusta Beer (n e Morland), of 68, Clive St, Cardiff. The Paddington was a Cardiff-owned on a voyage from Cartagena to UK with Admiralty cargo & passengers, when she was sunk by a German U-boat, 250 miles west from Fastnet. A total of 29 people were lost |
| BELL, William | CWGC 2759175 | Welsh Regiment 2nd Battalion | Corporal 12346 | d 30 Jan 1917, age 38, buried in Cathays cemetery | Husband of Mabel Frances Brackley, of 19, Bromsgrove St., Grangetown, Cardiff. He was Sunderland born and his wife from Co Durham, they had a child William in 1909, and he worked as a labourer. He had also served with the Army (8th Hussars) in the Boer war previously, joining in 1898 and later as a reserve. |
| BETHELL, Albert SydneyValentine | CWGC 844859 | South Gloucester Regiment 12th Battalion (Service, Bristol) | Private 260421 | d 10 October 1917 in Belgium, aged 21 | Worked for his father Sydney, a baker, living at 20 Bradford St. Born in Gloucester. |
| BIANCARDI, Edward Charles | CWGC 2759179 | Army Service Corps M.T | Private M2/120753. | d 3 Nov 1917, aged 36, at Lansdowne Rd military hospital in Cardiff and buried in Cathays | Married to Annie Gwendoline (Kinsey), with two children, aged nine and two; son of Isidore and Annetta Biancardi, of Alexandria, Egypt; living at 19, Coedcae St., Grangetown, Cardiff. A fitter by trade. Records show he had been discharged in January 1916. |
| BIRD, William | CWGC 2746529 | Royal Field Artillery 57th Reserve Battery | Gunner W/4444 | died 8 April 1918, age 32, buried in Birkenhead | Son of William and husband of Elizabeth Bird, of 24 Somerset St. |
| BLAKE, Albert John | CWGC 439712 | Royal Field Artillery "D" Battery. 121st Brigade | Sergeant 4357 | d 19 August 1917, age 26, buried at West-Vlaanderen, Belgium | Son of Albert, a smith,and Alice Blake of 13 Ludlow St. |
| BOHLIN, John Edward | CWGC 646295 | Welsh Regiment 1st/5th Battalion | Private 49833 | d 9 Sept 1918, aged 32, died in Egypt, buried in Jerusalem. | Lived at 124 Paget Street; he was living with wife Ellen at 30 Eldon Rd (Ninian Pk Road) in 1911 and was a sea fireman. |
| BOTWOOD, William Harold | CWGC 469690 | Royal Naval Volunteer Reserve Howe Bn. R.N. Div. attd. 190th Light Trench Mortar Bty. Royal Field Artillery | Able Seaman Wales/Z/1858 | d 13 Sept 1916, age 19, buried at Barlin, France | One of nine children to Charlotte and the late Henry Botwood, of 8 Wedmore Rd., Cardiff; William had left school and become a milk boy at 14. |
| BRACKLEY,Thomas | CWGC 928772 | Royal Welsh Fusiliers 1st Battalion | Serjeant 9939 | d 30 October 1914, aged 23; buried at Ypres. | Family lived at 6 Hewell Street and later 59 Kent Street, father George and mother Ellen, Thomas was a smith. |
| BRADFORD, Frederick Daniel | CWGC 3054118 | Royal Marine Light Infantry Plymouth Bn. R.N. Div | Private PLY/16853 | d 28 June 1915, age 19; memorial in Turkey | Son of Frederick and Mary Ann Bradford, of 2 Tynant Street. Eldest of seven surviving children, a plumber's assistant. |
| BRADLEY, Owen Edgar | CWGC 654127 | Royal Engineers 6th Mounted Brigade | Signal Troop Pioneer 103141 | d 12 October 1918, age 23; buried in Haifa cemetery in Palestine | Son of John Frederick (stonemason) and Clara Georgina Bradley, of 6 Devon Street. Penarth-born and an office boy. Joined up aged 19 in June 1915, transferred from India to Egypt in May 1918.. |
| BRYANT, Sidney Doggett | CWGC 3043243 | Royal Naval Reserve HMS "Prize", | Deck hand 10534DA | d 14 Aug 1917, age 23, killed in action with German submarine in Atlantic, north west of Ireland - all 27 crew were lost. | Husband of Elizabeth Mary Bryant (Cottiero) of 247, Mynachdy Rd, Mynachdy, Cardiff, who he married in 1914. His widowed mother Elizabeth lived at 51 Stockland Street, where he lived before his marriage - he was a clerk in a steam packing warehouse. |
| BRILEY, David | CWGC 1648912 | Welsh Regiment 11th Battalion | Lance Serjeant 15071 | d 18 Sept 1918, age 27, Salonika, Greece. | Son of William Cooper Briley (boilermaker) and Mary Hannah Briley, of 39 (or 42) Pentre Street. He was a ship's boilermaker. |
| BROCKWAY, Fred | CWGC 929225 | South Wales Borderers 1st Battalion | Private 6637 | d 31 October 1914; aged 33. | Born in Bristol, a docks labourer, lived at 78 Oakley Street with his wife Joannah - they married in 1909 and had lost a child by 1911. |
| BROCKWAY, William | CWGC 2759197 | Royal Fusiliers 44th Garrison Battalion | Private G/110846 | d 23 Oct 1918, aged 33; buried in Cathays Cemetery | He may have lived at 62 Hewell Street with his sister Annie and her husband William Carne; a docks labourer; both his parents were dead. |
| BROWN, Fred | CWGC 62293 | Royal Army Medical Corps 22nd Field Ambulance | Private 9174 | d 16 May 1915, age 25, died of wounds, buried in Bethune, France. | Son of Edwin (steam crane driver) and Elizabeth Brown, of 5, Clare Rd, formerly of 76 North Clive Street and 12 Warwick St. |
| BROWN, Henry George | NOT FOUND | South Wales Borderers, 6th Battalion | Private 41710 | d 9 Apr 1918 - poss age 19 | Prob of 102 Holmesdale St, son of James (joiner) and Jane Brown. |
| BUCKNELL, Bertie Frederick Veyseyl | CWGC 187762 | Welsh Regiment, 17th Battalion | 48198 | d 25 Nov 1917 at Cambrai France | Left a widow Alice Beatrice Bucknell (Corbey, m July-Sept 1917); had been a baker; formerly Coedcae Street and Paget Street, widow in 155 Clare Rd |
| BURGESS, Windsor James | CWGC 2759204 | Welsh Regiment 19th Battalion | Private 31552 | d 10 March 1917, age 20 | A baker's boy, one of 10 children to Thomas and Margaret Burgess, of 46 Kent Street, Grangetown; lately 50 Coveny St., Splott, Cardiff. |
| CALLINAN, Thomas Spencer | CWGC 316717 | Royal Welsh Fusiliers Regiment, 19th Battalion | Private - 73708 | d 15 December 1917, c aged 19, France | b 1898 and lived in Cathays; his father Thomas was a tailor and died before him. |
| CAREY, George Christopher | CWGC 2865528 | Royal Naval Volunteer Reserve H.M.S "Gloucestershire" | Able Seaman Wales 3/1089. | d 7 April 1916, age 23, accidentally drowned on Gloucestershire; body not recovered for burial. | Brought up at 16 Amherst Street, Grangetown, son of dock worker John and Honorah Carey; latterly living at 11 Alice St., Docks, also Louisa Street, Docks; in 1911 a shipping clerk living with his parents in Adelaide Street. |
| CASPER, Henry Louis | CWGC 1542663 | Royal Munster Fusiliers 1st Battalion | Private 3384 | d 9 Sept 1916, aged 35 | At the time of his death was living at 107 Clive Street and worked at Messrs White and Wilson spring mattress makers in Grangetown, married with two children; in 1911, was a labourer living at 82 Penhaved St, Grangetown with his parents; listed as son of Annie Casper, of 31 Sophia St., Docks, Cardiff, and the late Joseph Casper (a French-born sailor). He had two brother both privates in the Army too - George in the Cardiff Pals Battalion and William in the Cheshire Regiment. |
| CAVANAGH | NOT FOUND | Welsh Regiment | Lieutenant | ||
| CAVEILL, John Charles (Not CAVIEL) | CWGC 1628343 | South Wales Borderers | Private | d 10 November 1917, age 31 | Husband of Winifred Caveill, of 17 Amherst St, Grangetown, Cardiff. In 1911, he was a bobbin winder at Gripoli. His father George was a coal trimmer from 119 Clive Street. |
| CHAPPELL, Alfred | CWGC 697048 | Royal Irish Fusiliers 6th Battalion | Private 15628, | d 15 August 1915, aged 19 | Lived at 38 Redlaver St, Grangetown with his father, a coal trimmer; he was an engine cleaner after leaving school |
| CHERE, Richard | CWGC 2977513 | Mercantile Marine SS Landonia (London) | Steward | d 21 April 1918, | Son of Hannah Chere and the late Henry Chere; husband of Eleanor Chere (nee Gibbs), of 46 Merches Gardens, Grangetown, Cardiff. Born at Cardiff. In 1911. was living at 52 Corporation Rd with wife and baby daughter. He was on board a cargo ship 27 miles NW of Strumble Head, Pembse, when it was torpedoed by the U91 en route from Bilboa for Glasgow with a cargo of iron. He was one of 21 lives lost |
| CHIPLEN, Frederick (Not CHIPLIN) | CWGC 434620 | Royal Horse Artillery & Royal Field Artillery "D" Battery in the 121st Brigade | Bombadier 2331 | died 4 Nov 1916, aged 27 | son of Elizabeth Reeves (formerly Chiplen), of 42, Picton Place, Canton, Cardiff, and the late James Chiplen. |
| CHISLET, R | NOT FOUND | Royal Engineers | Sapper | ||
| CHRISTENSEN (spelt CHRISTENSON) (Tom) Thomas Patrick | CWGC 3054211 | Royal Marine Light Infantry with the Plymouth Battalion Royal Naval Division | Private | d 8 May 1915, no information received as to location of grave | Enlisted Bristol 11 August 1914, son of Charlie (a Swedish-born able seaman. then docks labourer, originally from Gothenbury) and Annie Christensen, of 49, Thomas St., Grangetown, Cardiff. One of two sons who fell - two youngest of three sons. A printer's assistant. |
| CHRISTENSEN, Peter | CWGC 1606601 | Welsh Regiment 1st Battalion | Private 13390 | d 28 April, 1915, age 22, Zonnebeeke, Flander | Son of Charles and Annie Christensen, of 49, Thomas St., Grangetown, Cardiff. One of two sons who fell. He worked as a naval stoker before the war. |
| CLARGO, Frederick William | CWGC 1628778 | Lancashire Fusiliers 17th Battalion | Private 25777 | died 22 October 1917, age 21 | Son of Charles Henry Clargo, of 73, Corporation Rd., Grangetown, Cardiff, a master butcher, who also lived earlier at 112 Paget Street. |
| CLEAL, John | CWGC 2759218 | Royal Navy H.M.S "Iphigenia" | Stoker (1st Class) SS/114982 | d 24 April 1918, aged 24. | The stoker on HMS Iphigenia died of his injuries on a hospital ship, the day after an attempt to sink three ships filled with concrete at Zeebrugge. John Cleal, 24, had served in the Navy for six years and it is believed he lived in both Clive Street and 19 Holmesdale Street. In 1911, he was a mill labourer. He had postponed his wedding to volunteer to take part in the raid. Eight Victoria Crosses were awarded, but the casualty rate was high with more than 200 killed and a further 300 wounded. Buried at Cathays Cemetery in renovated grave. |
| CLEVES,Sidney Nicbollis | CWGC 275972 | C Machine Gun Corps (Infantry) 114th Company | Private 25260 | d 11 March 1918, age 25. | Son of William and Florence Cleves, of 35, Kent St., Grangetown, Cardiff. |
| COCKS, Joseph Montgomery | CWGC 2759221 | Royal Field Artillery | Gunner 41551 | d 11 Sept 1918, age 36 | Son of Joseph Cocks; husband of Alice Cocks, of 3 Bromfield St., Grangetown, Cardiff. Brought up at 13 Corporation Road, his father a retired shipping agent; he worked as a railway clerk and porter before joining the Army before the War, by 1911. Had a son born in 1913. His Army records said he had a "steady sober hand and was reliable" He contracted "French fever" in 1917, was invalided back to England in January 1918, with heart trouble. Had been discharged as physically unfit a month before his death. |
| COLEMAN, James Mark | CWGC 315103 | Machine Gun Guards 4th Battalion | Private 62 | d 5 December 1917 age 29, buried at Metz. | Son of Mr. and Mrs. C. Coleman, of 38, Wellington St., Canton, Cardiff |
| COLLINS, Cornelius J | CWGC 2759225 | Welsh Regiment 1st/7th Battalion | Company Sgt Major 290210 | d 19 April 1918 | Son of Johanna and the late Cornelius Collins; husband of Kathleen Mary Collins, of 70, Pentre Gardens, Cardiff. Born at Cardiff, lived at 67 Stockland St, one of 13 children and was a grocer's assistant in 1911. Buried at Cathays Cemetery. |
| COLLINS, Frederick William. | CWGC 758556 | Dorsetshire Regiment 6th Battalion | Private 3/8108 | d 1 November 1916, age 24. | Son of Mrs. Sarah Ann Collins, of 45 Stoughton St, Grangetown, Cardiff |
| CONDON,Stephen | CWGC 1641890 | East Lancs Regiment | Private, 33119 | d 22 August 1918, age 23, | Lived at 58 Staughton St, Grangetown - mother Mary widowed, one of seven children; born in Waterford, Ireland. |
| CONNORS, Roderick | CWGC 1459396 | Australian Infantry Force | Private, 1933 | d 5 September 1916, Pozieres, France | b 1888, lived at 7 Corporation Rd, his father Michael an Irish-born boiler maker |
| COOKSLEY, Albert | CWGC 434819 | Royal Field Artillery "A" Battery. 64th Brigade | Corporal 13342, | d 4 October 1917, age 23. | Son of Samuel and Sarah Cooksley, of 66, Cornwall St., Cardiff. A shop assistant in a tead merchants in 1911, his father was a general store keeper. |
| CORBEY, John not Corby | NOT FOUND | Welsh Cyclists Regiment. There was a 7th (Cyclists) Battalion of the Welsh Regiment | Private | Died in Cardiff in 1920. | b 1896, an assistant at a ship's chandlery in 1911, lived with mother Beatrice at 112 Clare Road - earlier at 10 Kent Street; father William. |
| COTTIER (alias COCOLO), Henry | CWGC 841456 | Loyal North Lancs Regiment 2nd/5thBattalion | Private 245096 | d 26 October 1917, aged 19 | Joined up in 1916, arrived in Le Havre in February 1917. Lived at 37 Knole Street, Cardiff, son of Nicholas, alias Nicholas Cocolo; mother was Annie. He was 5ft 5 ins tall, according to his record |
| CRICHTON-STUART Lord Ninian Edward | CWGC 62599 | Welsh Regiment, 6th Battalion | Commanding 6th Bn. formerly Lt., Reserve of Officers, Scots Guards Lt Col | d 2 Oct 1915, age 32 | Second son of John Patrick, 3rd Marquess of Bute, K.T., and Gwendoline, Marchioness of Bute; husband of Lady Ninian Crichton-Stuart (now the Hon. Mrs. A. H. M. Ramsay), of 87, Lancaster Gate, London. MP for Cardiff 1910-1915 and Justice of the Peace for County Fife. He was killed in action on 2 October 1915, while leading the 6th Welsh in a night attack on the Hohenzollern Redoubt, near La Bassée. Eldon Road in Riverside was re-named Ninian Park Road after the war. |
| DARBY, Ivor Augustus | CWGC 49426 | Cheshire Regiment 9th Battalion | Private 53187 | d 4 May 1918, age 32 | Son of the late Henry and Martha Darby, of 81 Clare Rd., Cardiff; husband of Florence Annie Darby, of 38 Cairns St, Cathays, Cardiff - they married in 1905. In 1901, he was a butcher's errand boy, his father a mason's assistant. |
| DARROCK, Elmer Robert | CWGC 4010493 | Royal Marine Light Infantry H.M Yacht "Warrior" | Private PLY/15645 | d 19 October 1918, aged 23; buried in Arlington USA | Born 19 Dec 1894, he served on HMS Highflyer from April 1917 until his death in October 1918. He "died of disease" - believed to be a flu epidemic, while working on an escort vessel off Nova Scotia. Son of Mrs. S. Darrock, of 5, Maitland Place, Grangetown, worked as a railway lamp porter for Great Western until 1911. |
| DAVIES,David | CWGC 2759248 | Royal Engineers "G" Depot Company | Corporal 31381 | d 24 October 1919, age 42, buried at Cathays Cemetery | b 1877, Husband of Laura Davies, of 83 Penarth Rd. |
| DAVIES, Herbert Edward | CWGC 3045985 | Royal Naval Reserve H.M.S "Hughli" | Lieutenant | d 26 April 1919, age 26 | b April 1893, son of Benjamin and Louisa. Davies, a grocer, of 11 James St., Cardiff; he was a marine apprentice. He was one of two seamen to buried in France - 19 crew were lost when the salvage ship struck a mine off the Belgian coast in April 1919. |
| DAVIS, Albert Henry Ezra | CWGC 35885 | Devonshire Regiment 1st Battalion | Private 20498 | d 1 July 1916, age 38 | b 1884, was living at 47 Cornwall Street in 1901 as a horse tram driver; in 1911, was husband of Agnes A Davies of 20 Plasnewydd Rd., Roath, and a general laboure, with three children. |
| DAVIES, Frederick Henry | Royal Navy HMS St.George/ | HM Motor Lighter K58, a trimmer | d 1 Nov 1916; killed or died by means other than disease, accident or enemy action, buried inAnglo French Millitary Cemetery, Lembet Road, Salonika, Greece | b 26 Aug 1888; Father: Frederick Davis, 42 Ferndale Street, Cardiff, formerly of 118 Clare Road, hs father was a stoker on a steamship. | |
| DEAN, William | Highland Light Infantry, 52nd Training Reserve Battalion, | Acting Sergeant, TR/2/200 | Died at home 14 May 1917 | Building labourer living at 30 Stoughton Street, Grangetown, with wife Martha in 1911 | |
| DEANS, Robert Silvester | CWGC 523846 | Canadian Infantry Force, 3rd Pioneer Batt, | Private, 180567 | d 29 Sept 1916, aged 25; buried at Albert near Somme | b 1891, next of kin, father Robert Silvester Deans, 109 Clive Street, Grangetown, a coal trimmer - Robert was one of seven suriving children. |
| DENHAM,Charles | CWGC 511106 | Rifle Brigade - alt King's Own (Royal Lancaster Regiment) 11th Bn. | Private 22952 | d 24 November 1916, Of kidney infection at a casualty clearing station in France. | A warehouse porter, lived at 13 Devon Place with his widowed mother Ellen. Born 1895. Son of Ellen and the late Frederick Denham, of Cardiff, Glam. |
| DE VINE, James Arthur Forrest | CWGC 2978442 | Mercantile Marine S.S "Duckbridge" (Newcastle) | First Mate | d 22 Feb 1916, age 50 | A master mariner, son of Elizabeth de Vine and the late John de Vine; husband of Phoebe Constance de Vine (nee Gammell), of Church Lodge, East Challow, Wantage, Berks. Born at Aldershot. + No idea of his Grangetown links but was a seaman so could have worked out of Cardiff at some point |
| DICKENSON, T | CWGC 901329 | Royal Engineers attd. Director General Transportation | Sapper WR/301324 | d 4 August 1920, buried in Cologne, Germany | |
| DILLON, Joseph Edward | CWGC 456479 [ | Kings Liverpool Regiment, 17th Battalion; formerly 136697, Royal Field Artillery. | Private; 41175 | d 29 Apr 1918, Flanders, buried Voormezeele, Belgium | b 1894. Lived at 108 Holmesdale St, Grangetown, he had been a porter at a lady's outfitter in 1911. Father Thomas - had worked on a ship - mother Lily, who worked in cigar factory. Married Ruth Edwards in 1913 and had two children, who would have been aged five and three when he died. |
| DOWSE, Herbert Cyril Surtees | CWGC 2978609 | Mercantile Marine S.S "Cardiff" (Cardiff) | Mess Room Steward | d 10 Jan 1918, age 24 | Son of Esther Octavia Dowse (nee Richards), of 38 Cornwall St., and the late Albert Henry Dowse. In 1911, was an errand boy living in Craddock St, Riverside |
| DRAKE, Ivor Edward | CWGC 615360 | Welsh Guards 1st Battalion | Corporal 1215 | d 24 August 1918 | b 1891 Barry Dock, his parents Thomas (d 1895) and Emma, originally living in Holmesdale Street. By 1901, Ivor was living at 144 Clive Street. He had nine siblings. |
| DRISCOLL,Cornelius | CWGC 33493 | Durham Light Infantry 1st/6th Battalion | Private 79985, | d 9 April 1918, aged 23. | b 1895, enlisted aged 19. Father Cornelius Driscoll, 44 Hereford Street. His parents were in 1911 living at 11 Madras St and in 1901 living 30 at Thomas St | DRISCOLL, Edward Cornelius | CWGC 33493 | Royal Welsh Fusiliers 2nd Battalion, Formerly 642, Royal Army Medical Corps | Private 39579 | d 23 Apr 1916, buried at Cambrin, Calais | B 1889, boarded at 30 Hereford St in 1911, occupation a collier; his mother was a widow and he was brought up in the docks. |
| DRURY, Robert | CWGC 1610634 | Lincolnshire Regiment 1st Battalion | Private 7001 | d 4 June 1915 | b Lincoln |
| DRURY,W.C | NOT FOUND | Mercantile Marine S.S "Baynesh" | Seaman | ||
| DRYLAND, Alexander | CWGC 2978663 | Mercantile Marine S.S "Boscastle" (West Hartlepool) | Cook and Steward | d 7 April 1918, aged 49 - one of 18 who died off Pembrokeshire. | b 1869, husband of Elizabeth Dryland (formerly Donoghue, nee Pinn), of 22, Saltmead Rd., Cardiff. Born at Liverpool. He had three stepsons. The cargo ship Bocastle was sunk 14 miles off Strumble Head, when she was torpedoed and sunk by submarine. 18 lives lost |
| DUGGAN, Fred Seaforth | CWGC 50914 | Highlanders "B" Company. 9th Battalion | Private S/9626 | d 6 June 1917, age 24 | Son of dock labourer Harry and the late Kate Duggan. of 38, Ferndale St., Grangetown, Cardiff. In 1911, he was an apprentice case maker in an iron foundry |
|
DUNGEY, John Not Duncey |
Gloucester Regiment,1st Battalion | Private | d 13 Sep 1915, aged 34, | born Cardiff, enlisted Bristol. Son of the late William (b Pill, Bristol) and Annie Dungey. He had already joined the regiment by 1901; his father William, a pilot's helper, lived at 59 Hewell Street at this time and at 3 Ferry Rd in 1911. | |
| DUNSCOMBE, Alfred | CWGC 1630603 | Royal Field Artillery 85th Battery. 11th Brigade |
Brigade Gunner 136702 |
d 14 April 1918, age 25 | Son of James and Mary Dunscombe of 160 Penarth Rd; husband of Mary Dunscombe, of 18 Pentrebane St. He worked as a deal carrier in the docks, his father was an engine driver. |
| EDWARDS, Edward | CWGC 1742086 | King's (Shropshire Light Infantry) (not King's Own Yorkshire Light Infantry) | L/Sergeant 27336, Formerly 24070 | d 19 Sep 1918, aged 24 | In 1911, living as junior clerk at 18 Bromfield St, Grangetown, son of John (blacksmith) and Esther Edwards, later of 16 Turbeville Pl, Canton. |
| ENNIS, Joseph | CWGC 1611621 | Welsh Regiment 1st Battalion | Private 22572 | d 8 May 1915, age:39 | Son of Joseph and Mary Ann Ennis; husband of Emily H. Ennis, of 65 Kent St, Grangetown, Cardiff. Originally from Cinderford, Glos. |
| EVANS, Charles William Clarke | CWGC 194713 | Welsh Regiment 16th Battalion | Private 24107 | d 5 April 1916 | b 1875, Cardiff, married Jane in 1907, with four children William, Charles, Henry and Georgina; lived at 5 Cornwall Street and worked as a stoker |
| EVANS, D | NOT FOUND | Welsh Regiment 3rd Battalion | Private | David Evans b 1891, d 6 Oct 1918, aged 27,enlisted Cardiff No 10631 Son of Hananiah and Sarah Evans, of 19, Ann St., Gadlys, Aberdare. | |
| EVANS, Griffith Walter | CWGC 2865886 | Royal Navy H.M.S "Indefatigable" | Stoker (1st Class) SS/114644 | d 31 May 1916, age 21 | Son of Emily Evans, of 52 Somerset St, Grangetown and the late J. F. Evans. One of 1,017 crew lost on the battleship when she sank at Jutland. See also |
| EVANS, David Charles | CWGC 872588 | South Wales Borderers | Private | d 11 April 1918, aged 36 | Son of David and Victoria Evans; husband of Edith Evans, of 110 Clive St., Grangetown, Cardiff; in 1911 was a coal merchant at 29 Penhevad St. |
| FEHRENBACH, Alfred Percival Douglas | CWGC 77041 | Welsh Regiment 19th Battalion | Private 31818 | d 12 July 1916, age 31 | Son of Alfred and Mary Jane Fehrenbach of 80 Clive Street, later 42 Woodville Road. His brother Ernest John also fell. He was a deal carrier in the docks, his father a watchmaker. One of nine surviving children. |
| FEHRENBACH, Ernest John | CWGC 751453 | Welsh Guards 1st Battalion | Private 2929 | d 7 March 1917, age 28 | Son of Alfred and Mary Jane Fehrenbach of 80 Clive Street (also before 64 Court Road and 124 Clare Rd), later 42 Woodville Road, Cardiff. He was a carpenter in a joinery works. Husband of Beatrice Edith Maud Fehrenbach (nee Williams, m 1911) , of 59 Beda Rd, Canton. His older brother Alfred also fell. |
| FISH, David Henry | CWGC 1612384 | Royal Irish Rifles 8th Battalion | Private 42869 | d 8 August 1917, age 32 | Husband of Alice Maud Mary Fish, of 56 Hewell St., Grangetown. A ship's painter, who in 1911 lived at 64 Oakley St with his wife and two daughter; b in Sevenoaks Street |
| FLAHERTY, John Patrick | CWGC 2886617 | Mercantile Marine "Luciline" (London) | Fireman and Trimmer | d 13 March 1917, age:23 | (Served as McCARTHY). Son of William and Ellen Flaherty, of 110 Cornwall St, Grangetown, Cardiff. The tanker Luciline was attacked by a U-boat and suffered 15 casualties, en route from New York to Le Havre. According to his obit in the Echo he also served with the Royal Engineers before becoming a fireman on a government transporter. Brother of William Flaherty, who died in France in November 1918 (see below) |
| FLAHERTY, William | CWGC 501109 | Royal Army Medical Corps 332nd Company | Driver T4/037088 (31st Field Ambulance) | d 28 Nov 1918, age 21, buried Etaples, France | Son of William and Ellen Flaherty, of 110, Cornwall St., Grangetown. His father was in the 1911 Census listed as having paralysis - he had died by the end of the war; he was one of five children. They had lived in Barry for a time, also 33 Hereford Street. A trimmer's help, he enlisted in December 1914, claiming to be 19 years, eight months but was possibly only 17. He was 5ft 7ins tall and became a driver. His records say he was attached to the field ambulance when he became ill on 20th November 1918 and died at 26th Hospital at Etaples in France of bronchial pneumonia, just over two weeks after the war ended. He was the brother of John Flaherty (killed at sea, above) |
| FLYNN, John | CWGC 3043523 | Royal Naval Voluteer Reserve S.S "Stanhope" | Able Seaman Wales Z/2741 | d 17 June 1917, age 19 | Son of John (a seaman/fireman) and Annie Flynn, of 13 Madras St., Grangetown; one of four surviving children of seven. |
| FORGAN, Albert | CWGC 1632207 | Grenadier Guards, 1st Battalion | Private | d 12 Oct 1914 (not 1917) | Prob: Albert Jessie Forgan, b 1891, Hockworthy, Devon; a journeyman butcher living in Weston-super-Mare in 1911. |
| FRANCIS, Frederick William | CWGC 393019 | Welsh Regiment 16th Battalion | Lance Serjeant 23787 | d 25 October 1918, age 22, buried at Botley in Oxford | Son of Albert and Annie Francis, of 179 Penarth Rd., (before that 54 North Clive St). He was a boot finisher; his father was a cycle dealer. His elder brother Albert was also killed six months before. |
| FRANCIS, Albert Charles | CWGC 93732 | Welsh Regiment 24th Battalion | Private 290295 | d 18 April 1918, age:23 | Son of Albert and Annie Francis, of 179, Penarth Rd, Cardiff. He was an apprentice nickel plater; his brother Frederick was also killed, leaving one surviving child out of four. |
| FRY, William John Ashley | CWGC 62935 | Royal Field Artillery "C" Battery. 75th Brigade | Driver 25314 | d 20 Sept 1915, aged 22 | B Penarth 1893, poss a mason's helper, eldest of seven children living at 220 Warwick St |
