PART FIVE: Here we're building up an index of streets, and will hopefully
add some references about their history and any landmarks, and where to find them
on the censuses, where applicable etc, for those looking for family or to research
the history of their house. NB: Where street names have changed we have cross-referenced
with modern and old names.
Go to PART ONE for Early and Victorian Grangetown
Go to PART TWO for 1930s and Second World War
Go to PART THREE for post-war 1950s and schools memories
Go to PART FOUR: Sport and Transport
We're developing an index of streets, hopefully with reference and census page numbers for those interested in family history.
| STREET NAME and approx date | POINTS OF INTEREST | CENSUS DETAILS (pre-1901) | CENSUS DETAILS 1911 | |
| Aber Street Houses date from 1922 | ||||
| Abercynon Street 1926-1931 | ||||
| Allerton Street 1887-1894 | The Neville pub (dates from 1888) | Cardiff West, district 21, p400 | ||
| Amherst Street First houses 1876 | 1901 - Canton, district 29 | |||
| Avoca Place 1896 | Including Mission Room. Old St Barnabas' church. | Cardiff West 23: p556-573 | ||
| Avondale Crescent 1933-39 | ||||
| Avondale Road 1934-38 | ||||
| Bedwas Street | Cardiff West district no 23, p138-151, no 25: p298 | |||
| Bishop Street | Cardiff West 23: p516-555 | |||
| Blaenclydach Street 1895-1902 | Cardiff West 26: p698-799 | |||
| Bradford Street 1878-81 | 1901 - Canton, district 28 | |||
| Bromfield Street 1876-78 | ||||
| Bromsgrove Street 1875-1882 | ||||
| Cambridge Street 1876-1894, and 1938, and 1948-49 | The clinic building dates from 1938. | 1901 - Canton, district 29 | ||
| Channel View 1939 | ||||
| Chester Place 1893-94 | Cardiff West 25: p608-651 | |||
| Chester Street 1891-93 | Cardiff West 22: p770-845 | |||
| Clare Road 1887-1898 | Synagogue dated from 1898; new congregational chapel from 1900. | Cardiff West 25: p2-165, 448-565, 736-763 | ||
| Clive Street c1876-1893 | Grange Farm (parts of building date from medieval times) | 1851 - Llandaff, district 5a, p47; 1901 - Canton, district 27, p33 | Cardiff West 28: p1-369 (evens and odds to No 61), p498, p918-925; 29: p1-157, 162-230 (Plymouth Hotel p230) | |
| Clydach Street 1896 | YMCA building dates from 1909. | Cardiff West 27: p2-33 | ||
| Coedcae Street 1895 | Cardiff West 26: p348-469 | |||
| Compton Street 1891-1896 | Cardiff West 22: p428-537 (Nos 1-36) | |||
| Coombs Terrace c1870-80s, no longer there | If you look at a map from the early to mid 1880s you can see a small terrace of homes, roughly where Avoca Place/Wedmore Rd stands today, standing on its own before the rest of the Saltmead area was built. The five homes were built by brickmaker Charles Coombs, four of which housed members of his family, and the terrace was given their name. Bristol-born Coombs had worked at a brickmaker in Newport before moving to Cardiff with his eight children. With two brickworks close by and the huge amount of building work, there was obviously a lot of demand in Cardiff. In 1881, Charles, 62, lived at No1 with wife Ann and son John, a fellow brickmaker, 34, and wife Annie, 37, and their daughter. Next door at No2, lived younger son Thomas, another brickmaker; Two other son Edward, 19, also in the trade and brother James, 16, lived at No3. Eldest son Charles, 38, lived with his wife and children in No 5. The terrace disappears off the map and by the 1890s, the families are living in Penarth Road and Eldon Rd (Ninian Park Road). | 1881 census, Leckwith district 30, pages 42-44 | ||
| Cornwall Street 1887-1893 | Cornwall Hotel from 1894 | Cardiff West 22: p168-273, p942; 23: p101-136; 21: p700 | ||
| Corporation Road 1894-96, 1923-28 and 1931 | Cardiff West district 24: p7-77 (Nos 1,2-32 evens); 26: p164-233 (nos25-71 odd); 47: p488-779 (nos 34-232 even), p780-803 (Nos 73-87 odd) | |||
| Court Road 1887-1894 | Cardiff West 22: 274-362, Court Rd School at p362; 21: p800 | |||
| Cymmer Street 1896 | Cardifff West 26: p280-347 | |||
| Devon Place 1893 | ||||
| Devon Street 1887-1892 | ||||
| Dinas Street 1908-1915 | St Samson's church dates from 1920. | Cardiff West 25: p338-369 (Dinas Place, p300-303) | ||
| Dorset Street 1887-1894 | Cardiff/West: 22 p120-157/ 23 p78-100; district 25: p654-733 | |||
| Durham Street 1892-93 | Cardiff West 25: p380-447 | |||
| Earl Street 1882-84 | 1901 - Canton, district 29 | |||
| Ferndale Street 1895-96 | Cardiff West 26: p470-617 | |||
| Ferry Road 1884 and 1945 | Grangetown Gas Works (1911 Census at Cardiff West 24: p808) | |||
| Francis Street/Terrace 1860s renamed Franklen Street | Grange Inn | 1861 - Llandaff, Cardiff (district 20, p1) | Cardiff West 25: p398-411 | |
| Grange Gardens 1901 | St Patrick's RC church dates from 1930 | Cardiff West 27: p380-382; p383-421 | ||
| Hafod Street 1913-1915 | ||||
| Havelock Street/Place | Cardiff West 24: p2-6; The Cottage at 25: p734 | |||
| Hereford Street 1887-1896 | Cardiff West 22: p364-419 (nos 2-44),23: p2-77 (Nos 1-71) | |||
| Hewell Street | 1901 - Canton, district 27, p41 | |||
| Holmesdale Street 1877-1897 | Holmesdale Street to many is the heart of Grangetown, stretching from Grange Gardens to Ferry Road, with a network of terraces off it, with shops and local schools. Back in 1881 ,the census in that year shows a Londoner, Edward Smith ran the Plymouth Hotel at one end of the road with his wife and five children living there, with three servants and a nurse employed. Living nearby were migrant workers from Somerset, Gloucester and other parts - builders, two blacksmiths next door to each other - one who had a game-keeper as the lodger, one Robert Iles, 50. An iron moudler father and son, Thomas Gillard, one of two nearby grocers (and another native of Somerset) - his neighbours, Fred Denham a railway clerk and cab driver Alfred Gough were also from the west country. There were also two green grocers, including Eleanor Wilkie, 60, a widow and mother of two, whose teenage son John was a seaman. At No 48, there was another grocer, Owen Jones, 70, a native of Aberaeron, while at No 78, is the appropriately named William Hook, the butcher, 54, and yet another from Somerset. George Blake ran the Lord Windsor pub at No 47 - which shut a few years ago and is currently facing demolition. There are plenty of dock labourers and coal trimmers (loading coal onto ships) of course. Showing the distances people had travelled, is mariner David King, a native of Sydney, Australia, who had moved from Cornwall with his wife and son, while having a young daughter after their move to Cardiff. | 1881 Census under District 28b, Llandaff. | Cardiff West 27: p466-487 (Nos 126-148) | |
| Jubilee Street (see Stoughton Street) | ||||
| Kent Street 1875-1886 | ||||
| Knole Street c1870s | 1901 - Canton, district 28 | |||
| Llanbradach Street | Cardiff West 26: p234-279, 27: p804-845 | |||
| Llanmaes Street 1889-1898 | Cardiff West 27: p422-437 | |||
| Lucknow Street By 1861, 1870s-1880s | London Style Inn, at No 1 (c1875-1950s) | 1861: Llandaff, Cardiff, district 20, p19-20; 1881 Census - Leckwith District 30, p39-44 | ||
| Ludlow Street 1876-77 | 1901 - Canton, district 29 | Cardiff West 25: p310-341 | ||
| Machen Street | Cardiff West 25: p244-259 | |||
| Madras Street (demolished) | Cardiff West 25: p342-397 | |||
| Mardy Street1902-1916 | The old dance hall, now part of the Hindu temple, dates from 1922. | Cardiff West 25: p166-211 | ||
| Maitland Place | Cardiff West 23: p272-305 | |||
| Merches Gardens 1915-18. The name Merches derives from a large piece of land on the West Moors, just west of the Dumballs | ||||
| Merches Place 1913-18 | The Hebrew Hall dates from 1914 | |||
| Monmouth Street 1887-1896 | ||||
| Moordale Road 1934-38 | ||||
| Newport Street | 1901 - Canton, district 28 | |||
| North Street | Pub at No 8 and police constables living at No 10 by 1861 | 1861: Llandaff, Cardiff, district 20 p4-5 | ||
| North Clive Street 1882-1896 | Cardiff West 23: p573-p673; 24: p154-217 (odds), p218-243 (evens) | |||
| Oakley Place | ||||
| Oakley Street 1870s | 1901 - Canton, district 27 | |||
| Paget Street 1894-97 | Cardiff West 28: p370-p497 | |||
| Penarth Road c1877-1897 | 1881: Leckwith 27-30, p33; 1891: Canton 47a, p40 (Francis Terrace, inc Grange Hotel), Baroness Windsor (p45) 49-57 (Jubilee Terrace) | Cardiff West: 25: p764-869, 26: p2-163 (Nos 75-187) | ||
| Pendyris Street | Tram depot (now council vehicle depot), the Avana bakery, 1902-2005; laundry now demolished | |||
| Penhevad Street 1894-98 | Cardiff West 27: p176-323; 28: p702-835 | |||
| Pentre Street 1906-1909 | Cardiff West 25: p212-299; p304-373 | |||
| Pentrebane Street | 1891: Canton 47a, 81-87 | Cardiff West 27: p324-379; p383-421; 28: p836-905, p916 | ||
| Redlaver Street 1887-1892 | 1891: Canton 47a, 57- | Cardiff West 24: p78-153 (Nos 1-51 odd); 27: p52-81; 28: p500-542, p700-701 | ||
| Rookwood Street | Cardiff West 23: p380-515 | |||
| Rosemary Street 1860s | 1861: Llandaff, Cardiff, district 20, p15-19 | |||
| Rudry Street | Cardiff West 25: p278-297 | |||
| Rutland Street 1887-90 | Cardiff West 22: p666-768 | |||
| St Fagans Street | 1901 - Canton, district 28 | |||
| Saltmead Road (later Stafford Road) 1888-1894 | Cardiff West 22, p2-119; district 25 p566-607 | |||
| Sevenoaks Street | 1901 - Canton, district 28 | |||
| Somerset Street 1894-96 | Cardiff West 22: p538-665, p944 | |||
| South Clive Street | ||||
| Stafford Road (see Saltmead Road) | ||||
| Stockland Street 1892-1895 Named after Stockland Farm, part of the Plymouth lands at St Fagan's |
Cardiff West 27: p82-175; 28: p543-697; steam laundry p698 | |||
| Stoughton Street (later Jubilee St and Sussex Street) 1888-1891 | ||||
| Sussex Street (see Stoughton Street) | ||||
| Taff Embankment 1897-99, also 1923-1932 | Cardiff West 26: p618-697; 27: p34-52 (Nos 62-76) | |||
| Thomas Street Houses from 1860s, also 1876-1878, replaced in 1970s | 1861: Llandaff, Cardiff, district 20, p6-15 | |||
| Van Street | 1891 - Canton District 47a, p28 | Cardiff West 24: p260-277 | ||
| Virgil Street 1939 | Cardiff West 23: p306-327 | |||
| Warwick Street 1888-92 | Cardiff West 22: p846-941 (Warwick Place 25: p652-653) | |||
| Wedmore Road 1894-97 | Cardiff West district no 23, p152-271 | |||
| Worcester Street | 1901 - Canton, district 27, p41 | Cardiff West 29: p158-161 | ||
| York Place | Cardiff West 28: p906-915 |
1851: The census has farmers, labourers and freeholders in the Leckwith district and Grange Farm listed in the Llandaff district (5a).
| © Grangetown Community Concern and webmaster 2011 |